Room Rates
ACADEMIC YEAR 2024-2025
Rates are per person/per semester
Double Room | $4975 |
Double Room, Private Bathroom | $5099 |
Single Room, Shared Bathroom | $5820 |
Single Room, Private Bathroom | $6190 |
Double Room | $5109 |
Double Room, Private Bathroom | $5243 |
Single Room, Shared Bathroom | $5974 |
Single Room, Private Bathroom | $6324 |
Double Room | $4975 |
Double Room, Private Bathroom | $5099 |
C Single Room, Shared Bathroom | $5706 |
Single Room, Shared Bathroom | $5820 |
Single Room, Private Bathroom | $6190 |
Double Room | $4759 |
Single Room | $5469 |
Double Room | $4975 |
Single Room, Shared Bathroom | $5820 |
Rented Units Double Room | $5109 |
Owned Units Double Room | $4975 |
Studio Apartment Private | $9093 |
1 Bedroom, 1 Bathroom Apartment Double | $7077 |
2 Bedrooms, 1 Bathroom Apartment Private | $7644 |
2 Bedroom, 2 Bathroom Apartment Double | $6227 |
4 Bedroom, 2 Bathroom Apartment Private | $7550 |
Twelve-month housing contracts, covering winter and summer breaks, cost an extra $1,200 per semester and end July 31 if not renewing. Contract changes are due by December 31 each year.